IDC12-E Quote Submittal Page
| BERNER  IDC12-E  AIR CURTAIN DIRECT DRIVE ELECTRIC HEAT | 
| QUICK QUOTE SUBMITTAL PAGE >>>> ONE HOUR JOB QUOTES <<<< | 
- Separate Activation Switch Required
- Mounting Heights up to 12' and 10' (Insect Control)
- 15" High X 18" Deep
- 1/2" Holes for Wall & Top Mounting
- Includes 24V Control Panel
| IDC12-E   MODEL - LENGTH Inches  /  HEAT KW | |||
| 1036 - 36 | 14 | 1042 - 42 | 14 | 
| 1048 - 48 | 14 | 1060 - 66 | 14 | 
| 2060 - 66 | 28 | 2072 - 72 | 28 | 
| 2078 - 78 | 28 | 2084 - 84 | 28 | 
| 2096 - 96 | 28 | 3096 - 99 | 42 | 
| 2108 - 108 | 28 | 3108 - 108 | 42 | 
| 3120 - 120 | 42 | 3132 - 132 | 42 | 
| 3144 - 144 | 42 | 4144 - 144 | 56 | 
| 4156 - 156 | 56 | 4168 - 168 | 56 | 
| 4180 - 180 | 56 | 5180 - 180 | 70 | 
| 4192 - 192 | 56 | 5192 - 192 | 70 | 
| Standard Heat KW Listed  -  Reduced KW Available See Electrical Data Sheet | |||
| VOLTAGE / PHASE  OPTIONS | |||
| 120 / 1 | 208 / 1 | 240 / 1 | |
| 208 / 3 | 240 / 3 | 480 / 3 | 600 / 3 | 
| ACTIVATION DOOR SWITCH REQUIRED | ||
|  |  |  | 
| Magnetic Reed | Roller Arm | Plunger Style | 
 
                        
