S&P HIGH VELOCITY MIXED FLOW Duct Fan 2 Speed
Soler & Palau HIGH VELOCITY Mixed Flow Fans.  2 Speed Fan.  4" - 16" Duct sizes. Up to 2630 CFM
*** QUICK SHIP ***
Designed with a powerful Mixed Flow Impeller and Internal Air Vanes located at the discharge end of the fan housing. Deliver high airflow with minimum noise in high static duct pressures.
- All TD-Models are Energy Star rated
- TD-Models 250, 315 UL Listed for Outdoor use
- ABS Plastic Housing
- Direct 2 Speed Connection.
- Voltage Variable Speed Controller option
- Thermal Overload Protection
- Voltage 120V / Model 400 - 115V
- Max 104° F TD-100 / 100X / 125. All others 140° F
- Fan & Motor removes from Mount / Duct bracket 
| Click to view PERFORMANCE DATA SHEET | 
| Click to view INSTALLATION MANUAL | 
| CLICK FOR SWITCHES & CONTROLS | |||||
| CLICK FOR INSTALLATION ACCESSORIES | |||||
| RATINGS ARE 2 SPEED LOW / HIGH | |||||
| TD # | DUCT | RPM | WATTS | CFM @ SP | |
| 0 | 0.25 | ||||
| 100 | 4 | 2431 | 23 | 97 | 51 | 
| 2516 | 26 | 101 | 57 | ||
| 100X1 | 4 | 1156 | 20 | 100 | 48 | 
| 2096 | 33 | 135 | 90 | ||
| 125 | 5 | 1633 | 24 | 149 | 73 | 
| 2146 | 38 | 197 | 133 | ||
| 150 | 6 | 1709 | 54 | 218 | 163 | 
| 2289 | 65 | 293 | 250 | ||
| 200 | 8 | 2322 | 139 | 476 | 373 | 
| 2781 | 184 | 538 | 458 | ||
| 250 | 10 | 2400 | 162 | 541 | 418 | 
| 3200 | 241 | 754 | 680 | ||
| 315 | 12.4 | 2000 | 208 | 751 | 545 | 
| 2500 | 335 | 1050 | 932 | ||
| 355 | 14 | 1400 | 464 | 1829 | 1620 | 
| 400 | 16 | 1400 | 756 | 2630 | 2360 | 
 
                        
 
                                        
                