SunStar STARGLO SG INFRARED Ceramic Gas Heater
SunStar SG Infrared Ceramic Gas Heaters. Natural and LP Gas models. 30,000 to 155,000 BTU/hr.
SunStar Heaters transfers Radiant Heat Energy directly to the area to be heated. Creates a warm comfort zone at the floor level. Commercial and Industrial heating applications where Doors open and close frequently and in buildings with Ceiling heights over 12 ft. 
- Direct Spark Ignition / 115V / 0.4 Amp / 1/2" NPT Female
- 30,000 to 155,000 BTU/hr Heater Models
- Dimpled Tile Assembly for increased Radiant efficiency
- Design certified for angle mounting up to 30 degrees
- Equipped with 100% Gas Shutoff Safety Control
- Aluminized Steel construction - corrosion resistant
- Aluminum Reflectors designed to maximize radiant output
- Optional Protective Screen
| SUNSTAR ORDER PROCESSING BY MODEL | |||
| 5 Working Days | • 10 Working Days | ||
| CLick for UPS Delivery Transit Time | |||
| 30348020 | 115V Thermostat | 50 - 90 deg F | 
| ( L ) LP PROPANE GAS MODELS | ||||
| MODEL | INPUT BTU / HR | BURNERS | MIN FT MOUNT | |
| SG3-L | 32,000 | 1 | 12 | |
| SC6-L | 65,000 | 2 | 13 | |
| SG10-L | 100,000 | 3 | 15 | |
| • | SG13-L | 130,000 | 4 | 17 | 
| Burner Pressure 10" WC | ||||
| Supply Pressure Min 11" WC Max 14" WC | ||||
| ( N ) NATURAL GAS MODELS | ||||
| MODEL | INPUT BTU / HR | BURNERS | MIN FT MOUNT | |
| SB3-N | 30,000 | 1 | 12 | |
| • | SB4-N | 40,000 | 1 | 12 | 
| SG6-N | 60,000 | 2 | 13 | |
| SG8-N | 80,000 | 2 | 14 | |
| SG10-N | 100,000 | 3 | 15 | |
| • | SG12-N | 120,000 | 3 | 16 | 
| • | SG14-N | 140,000 | 4 | 17 | 
| • | SG15-N | 155,000 | 4 | 18 | 
| Burner Pressure 6" WC | ||||
| Supply Pressure Min 7" WC Max 14" WC | ||||
 
                        
